Used 2014 Toyota FJ Cruiser Base near Meadville, PA
- ROCK RAILS
- CONVENIENCE PACKAGE: Rear Privacy Glass, Spare Tire Cover, Rear Wiper, Auto-Dimming Rearview Mirror w/Backup Camera, Remote Keyless Entry, Cruise Control, Power Mirrors
- TOWING RECEIVER HITCH W/WIRE HARNESS
- UPGRADE PACKAGE: 120V Power Outlet, Leather-Wrapped Steering Wheel, Exterior Color-Keyed Trim, Rear Parking Sensors, Active Traction Control, Locking Rear Differential, JBL Premium Audio, 6-Disc CD Changer, Garage Door Opener, 17" Alloy Wheels
The FJ Cruiser's distinctive retro-inspired design is more than just a bold statement - it's a testament to Toyota's legendary off-road heritage. With its rugged body-on-frame construction, high ground clearance, and advanced 4WD system, this capable SUV is ready to take you on unforgettable adventures.
Slip behind the wheel and experience the FJ Cruiser's premium amenities, including the intuitive multi-information display, leather-wrapped steering wheel, and powerful JBL audio system. Whether navigating the city streets or conquering the great outdoors, this Toyota delivers a driving experience that is both thrilling and refined.
Discover the perfect blend of capability, style, and comfort in the 2014 Toyota FJ Cruiser Base. Visit our showroom today and let us help you unlock the true potential of this iconic off-road SUV.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
4.0L V6 SMPI DOHC, 4WD, 115V Accessory Connector, 17" x 7.5" J+30 Aluminum Disc Wheels, Cloth Seat Trim, Cruise Control, Electrochromic Inside Rear-View Mirror, Front Fog &…4.0L V6 SMPI DOHC, 4WD, 115V Accessory Connector, 17" x 7.5" J+30 Aluminum Disc Wheels, Cloth Seat Trim, Cruise Control, Electrochromic Inside Rear-View Mirror, Front Fog & Driving Lamps, Limited-Slip Rear Differential, Power Remote Color Outer Mirrors, Privacy Glass, Sliding Rear Window, Sport Bucket Seats, Sport Package, Sport Package #1, Sport Suspension w/Bilsteins, TRD Sport Package #3. Speedway Blue 2005 Toyota Tacoma V6 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHCRecent Arrival!(more)| Mileage | 160,781 |
| Trim | Base |
| Stock # | L017A |
| VIN | 5TEMU52N25Z094546 |
| Exterior Color | Speedway Blue |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
This 2023 Toyota Corolla LE delivers reliable everyday performance with a clean one-owner history and manageable mileage for a vehicle of this age.- Forward Collision Warning-…This 2023 Toyota Corolla LE delivers reliable everyday performance with a clean one-owner history and manageable mileage for a vehicle of this age.- Forward Collision Warning- Lane Departure Warning- Lane Keep Assist- 8" Toyota Audio Multimedia System with SiriusXM- Automatic Temperature Control- Rear Parking Camera- Power Windows and Door Mirrors- Remote Keyless Entry- Auto High-Beam Headlights- Electronic Stability Control and Traction Control- Split-Folding Rear Seat- Dual Front and Side Impact Airbags- Safety Connect Emergency Communication System- Carpet Mat Package- Door Edge Guards and MudguardsThe silver exterior presents a clean, professional appearance that suits various driving situations. Inside, the cabin is organized with front bucket seats trimmed in premium fabric and a rear center armrest for passenger comfort. The 8-inch multimedia display keeps you connected through AM/FM radio and SiriusXM satellite radio, with controls conveniently located on the steering wheel.Safety features are well-represented in this model, including forward collision warning and lane departure warning systems that help you stay aware on the road. The lane keep assist works alongside electronic stability control and traction control to support stable handling. Airbags are positioned throughout the cabin, and the rearview camera provides added visibility when backing up.The 2.0-liter four-cylinder engine paired with a continuously variable transmission achieves 32 miles per gallon in the city and 41 on the highway, making this Corolla efficient for both commuting and longer drives. Power steering, power-assisted brakes with ABS, and independent front suspension contribute to responsive and confident driving dynamics.Practical touches enhance daily usability. Automatic headlights and variably intermittent wipers adjust to conditions without constant adjustment. The tilt and telescoping steering wheel accommodates various driver preferences. Remote entry, illuminated entry lighting, and exterior parking camera reinforce the user-friendly design.The protective accessories—carpet mat package, door edge guards, and mudguards—demonstrate attention to preservation. The rear bumper protector adds another layer of defense against minor impacts. This combination suggests the previous owner valued maintaining the vehicle's condition.Whether you prioritize fuel efficiency, safety technology, or straightforward reliability, this Corolla LE presents a solid option worthy of your consideration. We invite you to schedule a time to view and test drive this vehicle.(more)| Mileage | 60,793 |
| Trim | LE |
| Stock # | M0310A |
| VIN | 5YFB4MDE0PP032652 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
The 2023 Toyota Highlander XSE combines practicality with refined comfort for families and professionals who demand capability without compromise.- Blind Spot Monitoring System-…The 2023 Toyota Highlander XSE combines practicality with refined comfort for families and professionals who demand capability without compromise.- Blind Spot Monitoring System- Forward Collision Warning- Lane Departure Warning- Lane Keep Assist- Heated Front Seats- Power Moonroof- 12.3" Toyota Audio Multimedia with JBL Premium Sound- Apple CarPlay and Android Auto Integration- Leather Steering Wheel and Shift Knob- Power Liftgate- All-Weather Floor Liners- Illuminated Door Sills- 20" Machined-Face Black Painted Alloy Wheels- Three-Zone Climate Control- Emergency Communication System with Safety ConnectThis Gray XSE delivers responsive performance through its 2.4L turbocharged four-cylinder engine paired with an eight-speed automatic transmission and all-wheel drive, achieving 21 city and 28 highway mpg. The spacious three-row interior accommodates up to eight passengers with genuine leather seating, heated front bucket seats, and a power moonroof that bathes the cabin in natural light. The split-folding rear seat and power liftgate provide convenient cargo flexibility for everyday needs.Advanced safety technologies work seamlessly with your driving habits. Blind spot monitoring, forward collision warning, lane departure warning, and lane keep assist help keep you alert and secure on every journey. The rearview camera provides clear visibility when backing, while the comprehensive airbag system and four-wheel disc ABS brakes deliver confidence during emergency maneuvers.Interior appointments reflect quality throughout. The 12.3-inch Toyota Audio Multimedia system with JBL Premium speakers offers crystal-clear sound, while Apple CarPlay and Android Auto keep your digital life connected. Leather accents on the steering wheel and shift knob add refinement, and the home-link garage door transmitter integrates seamlessly with your daily routine.Protective exterior details ensure this one-owner vehicle maintains its pristine appearance. Black all-weather floor liners, body-side moldings, door edge guards, and mudguards shield the vehicle from daily wear. The clear rear bumper applique protects against minor scuffs, while illuminated door sills welcome you with each entry.This 2023 Highlander XSE represents thoughtful engineering designed for those who value both substance and style. Schedule your visit to the showroom today to experience how its blend of safety, comfort, and capability matches your lifestyle.(more)| Mileage | 26,539 |
| Trim | XSE |
| Stock # | A3777 |
| VIN | 5TDKDRBH1PS019295 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
