Used 2015 Dodge Challenger R/T in Waterford, PA
Recent Arrival! Odometer is 41745 miles below market average!
Awards:
* 2015 KBB.com Best Buy Awards Finalist
Vehicle Details
Testimonials



Similar Vehicle Match
Description
76,744 miles, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, MPG City: 23 MPG Hwy: 30***, 4DR, Winterberry Red Metallic Exterior, Ebony Interior, 6-Speed Automatic Electronic with…76,744 miles, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, MPG City: 23 MPG Hwy: 30***, 4DR, Winterberry Red Metallic Exterior, Ebony Interior, 6-Speed Automatic Electronic with Overdrive(more)| Mileage | 76,744 |
| Trim | Convenience |
| Stock # | K422 |
| VIN | KL4CJFSB8GB527322 |
| Exterior Color | Winterberry Red Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
The 2015 Mitsubishi Mirage DE is a compact and efficient vehicle that offers exceptional value to the savvy car buyer. With its sleek black exterior and well-appointed interior,…The 2015 Mitsubishi Mirage DE is a compact and efficient vehicle that offers exceptional value to the savvy car buyer. With its sleek black exterior and well-appointed interior, this Mirage is a standout in its class, delivering a driving experience that is both enjoyable and economical.This one-owner Mirage boasts an impressive array of features, including:- Remote keyless entry- Traction control- ABS brakes- Low tire pressure warning- Electronic Stability Control- Illuminated entryThe Mirage's 1.2L 3-cylinder DOHC MIVEC engine, paired with a CVT transmission, provides a smooth and responsive ride, while the front-wheel-drive system ensures confident handling in a variety of road conditions. With its impressive fuel efficiency, this Mirage is the perfect companion for your daily commute or weekend adventures.Inside, the Mirage's cabin is designed with your comfort in mind. The cloth upholstery and split-folding rear seat provide ample space and flexibility, while the air conditioning, power windows, and AM/FM/CD/MP3 audio system ensure a pleasant driving experience. The tilt steering wheel and trip computer further enhance the Mirage's user-friendly controls, allowing you to stay focused on the road ahead.Safety is also a top priority in the Mirage, with features like dual front impact airbags, dual front side impact airbags, and a front anti-roll bar providing peace of mind on every journey. The Mirage's electronic stability control and brake assist technology further enhance its safety capabilities, giving you the confidence to tackle any road with ease.Whether you're in the market for a reliable daily driver or a versatile city car, the 2015 Mitsubishi Mirage DE is an exceptional choice. With its impressive features, efficient performance, and commitment to safety, this Mirage is sure to exceed your expectations and provide you with a driving experience that is both enjoyable and practical.We invite you to visit our showroom and experience the Mirage for yourself. Our knowledgeable sales team is here to answer any questions you may have and help you find the perfect vehicle to suit your lifestyle and budget. Don't miss out on the opportunity to own this exceptional Mitsubishi Mirage DE.(more)| Mileage | 58,136 |
| Trim | DE |
| Stock # | M0089B |
| VIN | ML32A3HJ1FH058894 |
| Exterior Color | Mystic Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
95,336 miles, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, MPG City: 22 MPG Hwy: 29***, 4DR, White Platinum Exterior, Charcoal Black Interior, 6-Speed Automatic| Mileage | 95,336 |
| Trim | Titanium |
| Stock # | K478 |
| VIN | 1FMCU9JX3FUA75810 |
| Exterior Color | White Platinum |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

