Used 2017 Alfa Romeo Giulia Base near Erie, PA
Odometer is 31229 miles below market average! 23/31 City/Highway MPG
Vehicle Details
Testimonials



Similar Vehicle Match
Description
New Price! REMOTE START, HEATED SEATS, MOONROOF, LEATHER SEATS, Black/Ivory w/Leather-Trimmed Seating Surfaces. Taffeta White 2017 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC…New Price! REMOTE START, HEATED SEATS, MOONROOF, LEATHER SEATS, Black/Ivory w/Leather-Trimmed Seating Surfaces. Taffeta White 2017 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged32/42 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 103,376 |
| Trim | EX-L |
| Stock # | M0131A |
| VIN | 2HGFC1F78HH651574 |
| Exterior Color | Taffeta White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
Description
ONE OWNER, BLIND SPOT MONITORING SYSTEM, REMOTE START, HEATED SEATS, LANE DEPARTURE WARNING, LANE KEEP ASSIST, FORWARD COLLISION WARNING, AUTOMATIC HIGHBEAMS, NAVIGATION SYSTEM,…ONE OWNER, BLIND SPOT MONITORING SYSTEM, REMOTE START, HEATED SEATS, LANE DEPARTURE WARNING, LANE KEEP ASSIST, FORWARD COLLISION WARNING, AUTOMATIC HIGHBEAMS, NAVIGATION SYSTEM, PANORAMIC MOONROOF, LEATHER SEATS, HEATED STEERING WHEEL, LUSSO, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Leather Seats, Low tire pressure warning, Navigation System, ParkView Rear Back-Up Camera, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Vulcano Black Metallic 2023 Alfa Romeo Stelvio Ti AWD 8-Speed Automatic I4Recent Arrival! Odometer is 2886 miles below market average! 22/28 City/Highway MPG(more)| Mileage | 30,746 |
| Trim | Ti |
| Stock # | A3627A |
| VIN | ZASPAKBN7P7D64277 |
| Exterior Color | Vulcano Black Metallic |
| Interior Color | Crema |
| Drivetrain | AWD |
Description
122,966 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 22***, 4DR, Black Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 122,966 |
| Trim | LT |
| Stock # | A3666A |
| VIN | 1GCVKREC2HZ321262 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

