Used 2021 Ram 1500 Big Horn/Lone Star near Erie, PA
Vehicle Details
Testimonials



Similar Vehicle Match
Description
New Price! REMOTE START, HEATED SEATS, TOW PACKAGE, NAVIGATION SYSTEM, HEATED STEERING WHEEL. Granite Crystal Metallic Clearcoat 2022 Ram 1500 Big Horn/Lone Star 4WD 8-Speed…New Price! REMOTE START, HEATED SEATS, TOW PACKAGE, NAVIGATION SYSTEM, HEATED STEERING WHEEL. Granite Crystal Metallic Clearcoat 2022 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTOdometer is 12982 miles below market average!(more)| Mileage | 20,337 |
| Trim | Big Horn/Lone Star |
| Stock # | M0079A |
| VIN | 1C6SRFFT5NN448495 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Discover the ultimate in versatility and convenience with this 2024 Ram ProMaster 2500 High Roof. This exceptional commercial vehicle is designed to handle all your business needs…Discover the ultimate in versatility and convenience with this 2024 Ram ProMaster 2500 High Roof. This exceptional commercial vehicle is designed to handle all your business needs with unparalleled capability and style.• ONE OWNER• TOW PACKAGE• 159 INCH WHEEL BASE• HIGH ROOF• CLASS IV RECEIVER HITCH• POWER GROUP• WOOD FLOOR• BLACK, VINYL BUCKET SEATSBoasting a powerful 3.6L V6 24V VVT engine and a smooth-shifting 9-Speed 948TE Automatic transmission, this ProMaster 2500 delivers the performance and efficiency you demand. The front-wheel-drive configuration ensures confident handling and maneuverability, making it the ideal choice for navigating tight urban spaces or tackling challenging job sites.Step inside and experience the exceptional comfort and convenience of this well-equipped ProMaster. The Granite Crystal Metallic Clearcoat exterior complements the spacious and functional interior, which features a PARKSENSE REAR PARK ASSIST SYSTEM and a FULL SIZE SPARE TIRE for added peace of mind. The POWER GROUP, including a 100 Amp Battery, 115V Auxiliary Power Outlet, and 12V Rear Auxiliary Power Outlet, ensures you have the power you need to keep your tools and equipment running.With its impressive 159-inch wheelbase and HIGH ROOF design, this ProMaster 2500 offers ample cargo capacity and accessibility, making it the perfect companion for your business needs. The WOOD FLOOR provides a durable and easy-to-clean surface, while the BLACK, VINYL BUCKET SEATS offer comfortable seating for you and your crew.Whether you're transporting large items, hauling equipment, or simply need a reliable and versatile commercial vehicle, this 2024 Ram ProMaster 2500 High Roof is the answer. Experience the unmatched capability and convenience that this exceptional van has to offer. Visit our showroom today and let us demonstrate how this ProMaster can transform your business operations.(more)| Mileage | 19,864 |
| Trim | High Roof |
| Stock # | L015 |
| VIN | 3C6LRVDG5RE137891 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the exceptional 2021 Toyota RAV4 Hybrid XSE, a remarkable SUV that blends style, performance, and advanced technology. This meticulously maintained one-owner vehicle…Discover the exceptional 2021 Toyota RAV4 Hybrid XSE, a remarkable SUV that blends style, performance, and advanced technology. This meticulously maintained one-owner vehicle boasts a sleek white exterior and a host of premium features that elevate the driving experience.- Blind Spot Monitoring System- Remote Start- Heated Seats- Forward Collision Warning- Navigation System- MoonroofIn addition to these impressive custom features, this RAV4 Hybrid also comes equipped with exclusive Toyota accessories, including body side molding and all-weather floor liners, ensuring both style and protection.Under the hood, you'll find a powerful 2.5L 4-cylinder engine paired with an efficient eCVT transmission and all-wheel drive, delivering an exceptional 41 MPG in the city and 38 MPG on the highway. This impressive fuel efficiency, combined with the vehicle's advanced hybrid powertrain, makes it an ideal choice for those seeking both performance and sustainability.The interior of the RAV4 Hybrid XSE is a true haven of comfort and convenience. Sink into the SofTex-trimmed seats and enjoy the warmth of the heated front seats, while the 3-spoke leather-wrapped steering wheel and leather shift knob add a touch of refinement. The intuitive infotainment system, complete with Apple CarPlay and Android Auto integration, keeps you connected and entertained on the road.Safety is also a top priority, with features like the Lane Departure Warning System, Auto High-Beam Headlights, and the comprehensive Toyota Safety Sense suite providing you and your loved ones with the peace of mind you deserve.As you take in the sleek lines and premium features of this 2021 Toyota RAV4 Hybrid XSE, imagine the possibilities that lie ahead. Whether you're embarking on a family adventure or tackling your daily commute, this exceptional SUV is ready to elevate your driving experience.We invite you to schedule a test drive and discover the exceptional value and capabilities of this remarkable vehicle. Let us show you how this 2021 Toyota RAV4 Hybrid XSE can be the perfect fit for your lifestyle.(more)| Mileage | 55,683 |
| Trim | XSE |
| Stock # | M0068A |
| VIN | 2T3E6RFV4MW011628 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

