Used 2022 GMC Yukon Denali in Waterford, PA
Odometer is 25599 miles below market average!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
New Price! REMOTE START, HEATED SEATS. Quicksilver Metallic 2019 GMC Sierra 1500 Limited SLE 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8| Mileage | 91,055 |
| Trim | SLE |
| Stock # | A3691 |
| VIN | 2GTV2MECXK1105890 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
New Price! ONE OWNER, BLIND SPOT MONITORING SYSTEM, REMOTE START, HEATED SEATS, VENTILATED SEATS, LANE DEPARTURE WARNING, LANE KEEP ASSIST, FORWARD COLLISION WARNING, AUTOMATIC…New Price! ONE OWNER, BLIND SPOT MONITORING SYSTEM, REMOTE START, HEATED SEATS, VENTILATED SEATS, LANE DEPARTURE WARNING, LANE KEEP ASSIST, FORWARD COLLISION WARNING, AUTOMATIC HIGHBEAMS, TOW PACKAGE, NAVIGATION SYSTEM, LEATHER SEATS, 10-Speed Automatic, 4WD, Jet Black Leather. White Frost Tricoat 2022 GMC Sierra 1500 Denali 4WD 10-Speed Automatic EcoTec3 5.3L V8Odometer is 5893 miles below market average!(more)| Mileage | 55,059 |
| Trim | Denali |
| Stock # | A3686 |
| VIN | 3GTUUGED2NG682490 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Discover the perfect blend of style, capability, and technology in the 2022 GMC Terrain SLE. This exceptional SUV is ready to elevate your driving experience with its impressive…Discover the perfect blend of style, capability, and technology in the 2022 GMC Terrain SLE. This exceptional SUV is ready to elevate your driving experience with its impressive performance, advanced safety features, and premium amenities.- Blind Spot Monitoring System- Remote Start- Lane Departure Warning- Lane Keep Assist- Forward Collision Warning- Driver Convenience Package- GMC Pro Safety Plus- Floor Liner Package (LPO)- License Plate Front Mounting PackageAt the heart of this Terrain SLE is a potent 1.5L DOHC engine mated to a smooth-shifting 9-Speed Automatic transmission and All-Wheel Drive. With an EPA-estimated 25 MPG in the city and 28 MPG on the highway, this SUV delivers the perfect balance of power and efficiency to handle your daily commute and weekend adventures with ease.Step inside the Terrain SLE and you'll be greeted by a spacious and well-appointed cabin that seamlessly blends style and functionality. The premium cloth seating, power driver's seat, and available heated front seats ensure exceptional comfort, while the Dual-Zone Automatic Climate Control keeps you and your passengers in complete climate control. The 7-inch GMC Infotainment Audio System with Wireless Apple CarPlay and Android Auto integration provides cutting-edge connectivity, allowing you to stay connected on the go.Safety is a top priority in the Terrain SLE, which comes equipped with a comprehensive suite of advanced driver-assistance technologies. The GMC Pro Safety Plus package includes features like Lane Change Alert with Side Blind Zone Alert, Rear Cross-Traffic Alert, and Rear Park Assist, giving you added peace of mind on the road.Elevate your driving experience with the 2022 GMC Terrain SLE. This versatile SUV offers the perfect blend of style, capability, and technology to meet your every need. Visit our showroom today to take this remarkable vehicle for a test drive and discover why it should be your next automotive companion.(more)| Mileage | 39,313 |
| Trim | SLE |
| Stock # | A3721 |
| VIN | 3GKALTEVXNL161763 |
| Exterior Color | Marine Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

