Used 2023 Subaru Forester Premium in Waterford, PA
- BLIND SPOT MONITORING SYSTEM
- FORWARD COLLISION WARNING
- HEATED SEATS
- LANE DEPARTURE WARNING
- ONE OWNER
- PANORAMIC MOONROOF
The Forester Premium also comes equipped with a host of premium amenities, from the Rockford Fosgate speaker upgrade to the Auto-Dimming Mirror with Compass and HomeLink. The Blind Spot Detection with Rear Cross-Traffic Alert and Power Rear Gate add even more convenience and peace of mind to your daily driving.
Under the hood, this Forester is powered by a 2.5L 4-Cylinder DOHC 16V engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system. With an EPA-estimated 26 city/33 highway MPG, it delivers impressive efficiency without sacrificing capability.
Step inside and you'll be greeted by the Subaru STARLINK 6.5" Multimedia Plus System, complete with Apple CarPlay and Android Auto integration. The Multi-Function High Grade Display keeps you informed and connected on the go. Dual USB charge ports and the Cargo Net and Sidewall Protector add practical functionality to this well-equipped Forester.
Whether you're commuting, exploring the great outdoors, or transporting the whole family, this 2023 Subaru Forester Premium is ready to rise to the occasion. Schedule a test drive today and experience the perfect blend of versatility, technology, and safety that Subaru is known for.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ONE OWNER, HEATED SEATS, ABS brakes, Alloy wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket…ONE OWNER, HEATED SEATS, ABS brakes, Alloy wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control. Labrador Black Pearl 2023 Mitsubishi Eclipse Cross SE 4WD CVT 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hpRecent Arrival! 25/26 City/Highway MPG(more)| Mileage | 64,875 |
| Trim | SE |
| Stock # | M0046A |
| VIN | JA4ATWAA8PZ050652 |
| Exterior Color | Labrador Black Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
ONE OWNER, BLIND SPOT MONITORING SYSTEM, HEATED SEATS, LANE DEPARTURE WARNING, LANE KEEP ASSIST, MOONROOF. Sun Blaze Pearl 2025 Subaru Crosstrek Premium AWD Lineartronic CVT 2.5L…ONE OWNER, BLIND SPOT MONITORING SYSTEM, HEATED SEATS, LANE DEPARTURE WARNING, LANE KEEP ASSIST, MOONROOF. Sun Blaze Pearl 2025 Subaru Crosstrek Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VOdometer is 6169 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 6,506 |
| Trim | Premium |
| Stock # | A3755 |
| VIN | JF2GUHDC4SH308655 |
| Exterior Color | Sun Blaze Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2025 Subaru WRX Premium represents a compelling choice for drivers seeking performance, reliability, and advanced safety technology in a well-appointed sports sedan.- Forward…This 2025 Subaru WRX Premium represents a compelling choice for drivers seeking performance, reliability, and advanced safety technology in a well-appointed sports sedan.- Forward Collision Warning- Lane Departure Warning- Lane Keep Assist- Heated front seats- Auto-Dimming Mirror with Compass and HomeLink- 18" Dark Gray Finish Aluminum Alloy wheels- Subaru 11.6" Multimedia Plus System with SiriusXM- Sport steering wheel with leather wrap- Rear exterior parking camera- Automatic temperature control with front dual zone A/C- Electronic Stability Control and Traction Control- Performance Design Heated Front Bucket Seats with Premium Cloth Upholstery- Speed-sensing steering- Auto High-beam Headlights with front fog lights- Cargo Tray and Splash GuardsThis vehicle features a 2.4L DOHC engine paired with a 6-speed manual transmission and standard AWD capability, delivering 19 mpg city and 26 mpg highway for a balanced driving experience. The gray exterior presents a sophisticated appearance that maintains its appeal through various driving conditions and seasons.The interior combines comfort and function with performance-oriented design elements. Heated front bucket seats upholstered in premium cloth with red stitching provide both warmth and support during extended drives. The sport steering wheel, leather shift knob, and leather-wrapped steering wheel reinforce the performance character while the Subaru multimedia system with an 11.6-inch display keeps you connected.Safety remains a priority with forward collision warning, lane departure warning, and lane keep assist working together to support your driving. The vehicle includes dual front impact airbags, dual front side impact airbags, knee airbags, and overhead airbags alongside four-wheel independent suspension and four-wheel disc brakes for confident handling and stopping power.Climate control features automatic temperature management with front dual zone capability, while the rear window defroster and heated door mirrors address seasonal challenges. Speed-sensing steering and electronic stability control enhance driving dynamics across various road conditions.With one owner history and low mileage of 7,217 miles, this Premium model offers like-new condition and comes ready for your driving needs. A rear exterior parking camera, side sill plates, cargo tray, and splash guards complete the practical features that support daily ownership.We invite you to visit our showroom to experience this 2025 Subaru WRX Premium firsthand and discuss how it meets your automotive requirements.(more)| Mileage | 7,217 |
| Trim | Premium |
| Stock # | A3776 |
| VIN | JF1VBAH65S9805530 |
| Exterior Color | Magnetite Gray Metallic/Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
